EXPERTISE INFORMATION
Research Group
Areas of Interest
Accounting, Financial Management, Entrepreneurship
Mr. Vivek Das
Guest Faculty, Business Administration
vivekdas0605@gmail.com
7205362126
PERSONAL INFORMATION
Mr. Vivek Das joined the Department of Business Administration, Maharaja Sriram Chandra Bhanja Deo University on 12th October, 2022. He has completed his Master’s Degree in Commerce from Maharaja Purna Chandra Autonomous College Baripada in 2022. He is a Topper in both Graduation and Post Graduation in Commerce and a recipient of the University Gold Medal in Social Sciences from MSCB University, Baripada. His areas of interest are Entrepreneurship Development, Mergers and Acquisition, Working Capital Management, etc. He has successfully submitted a project on “A Study on Working Capital Management of a Conglomerate: With reference to ITC Limited. He has completed his Pre-Ph.D. Coursework and is currently pursuing his Ph.D. in Commerce and Management at Maharaja Sriram Chandra Bhanja Deo University, Baripada. He is a Member of Board of Studies in Commerce at MPC Autonomous College and Member of Board of Conducting Examiners for MBA, MFC and PMIR at MSCB University. He has organized two national Seminars, one as Organising Secretary and other as Co-Organising Secretary. He is also an executive member of MPCCC Alumni Association. Mr. Das is known for a practical, industry-oriented teaching methodology that blends theoretical concepts with real-world case studies, live projects, and corporate simulations to enhance critical thinking and decision-making skills among students. With strong industry exposure and a student-centric approach, he strives to bridge the gap between academia and business, preparing future managers to meet dynamic market challenges.
| Course | Year | University / Board |
|---|---|---|
| 10th | 2015 | Indian Certificate of Secondary Education (ICSE), New Delhi |
| +2 Commerce | 2017 | Council of Higher Secondary Education (CHSE), Odisha |
| Graduation (B.Com. Hons.) | 2020 | MPC Autonomous College (Affiliated to MSCB University) |
| Post Graduation | 2022 | MPC Autonomous College (Affiliated to MSCB University) |
| Pre-Ph.D. Coursework | 2023 | MSCB University, Baripada |
| Ph.D. | Pursuing | MSCB University, Baripada |
| Position | Institute | Duration |
|---|---|---|
| Guest Faculty | Maharaja Sriram Chandra Bhanja Deo University (Erstwhile North Orissa University) | 3 Years 8 Months |
| Title | Funding Agency | Amount | Duration | Completed / Ongoing |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
| Paper Code | Paper Name | Teaching Years |
|---|---|---|
| BA-105 | Basic Financial Accounting | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-108 | Financial Management – I | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-201 | Cost and Management Accounting | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-204 | Management Information System | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-208 | Financial Management – II | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-301 | Business Communication | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-304 | Business Law | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-308 | Security Analysis and Portfolio Management | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-309 | Management of Financial Services | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-403 | Entrepreneurship Development | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-404 | Dissertation and Viva-Voce | 2022-23, 2023-24, 2024-25, 2025-26 |
| BA-408 | Working Capital Management | 2022-23, 2023-24, 2024-25, 2025-26 |
| Type (M.Phil. / Ph.D.) | Title | Enrolled Year | Graduated Year | Role (Supervisor / Co-Supervisor) |
|---|---|---|---|---|
| NA | NA | NA | NA | NA |
| Award Name | Awarding Institute | Award Year |
|---|---|---|
| University Gold Medal in Social Sciences | MSCB University | 2022 |
| Department Topper in M.Com | MPC Autonomous College | 2022 |
| Department Topper in B.Com | MPC Autonomous College | 2020 |
| Research Metric | Details |
|---|---|
| Google Scholar H-Index | Nil |
| Google Scholar i10-Index | Nil |
| Scopus H-Index | Nil |
| Books Authored (Count) | Nil |
| Books Edited (Count) | Nil |
| Total Publications (Count) | Nil |
| Journal Publications | Nil |
| Book Chapters | Nil |
Conference/Seminar publications: 03
| Sl. No. | Name of Seminar / Conference | Type of Seminar | Title of Presentation | Year |
|---|---|---|---|---|
| 01 | Sustainable Business Practices for Economic Growth: From Management, Economics and Commerce Perspectives | National | Examining Socio-Economic Factors Affecting Women Entrepreneurship in Mayurbhanj and Keonjhar | March 2024 |
| 02 | Emerging Landscapes of Business and Management: Strategies for Navigating the Future | National | Tribal Women’s Entrepreneurship: A Pathway to Sustainable Economic Growth | May 2025 |
| 03 | Emerging Landscapes of Business and Management: Strategies for Navigating the Future | National | Impact of Technology on Women Entrepreneurship in Northern Odisha: With Reference to Mayurbhanj District of Odisha | May 2025 |
Seminar/Conference/Training Programs Organised: 03
| Sl. No. | Name of Seminar / Conference | Type | Responsibility | Year |
|---|---|---|---|---|
| 01 | Sustainable Business Practices for Economic Growth: From Management, Economics and Commerce Perspectives | National | Organising Member | 29th Feb – 1st March 2024 |
| 02 | Emerging Landscapes of Business and Management: Strategies for Navigating the Future | National | Organising Secretary | 24th – 25th May 2025 |
| 03 | Hands-on Training on Management Skills | University | Organising Member | 17th – 21st Nov 2025 |